NorthStar NSB-AGM35 Group 35 AGM Battery
NorthStar NSB-AGM35 Group 35 AGM Battery
Available:
In Stock
$299.99
$319.99

Technical data
Terminal configuration | SAE |
---|---|
Terminal illustration | ![]() |
Pulse cranking amps | 1260 A |
CCA rating at -18°C (0°F) | 740 A |
CA/MCA rating at 0°C (32°F) | 880 A |
Reserve capacity | 115 min |
Capacity - 20 hour rate (1.75 vpc) | 60 Ah |
Internal resistance | 3.8 mΩ @ 25°C (77°F) |
Short circuit current | 3100 A |
Warranty | 4 years full |
Quantity per layer | 25 |
Quantity per pallet | 50 |
Dimensions
Height | 8.54 in |
---|---|
Width | 6.76 in |
Length | 9.45 in |
Weight | 49 lbs |
Technical data
Terminal configuration | SAE |
---|---|
Terminal illustration | ![]() |
Pulse cranking amps | 1260 A |
CCA rating at -18°C (0°F) | 740 A |
CA/MCA rating at 0°C (32°F) | 880 A |
Reserve capacity | 115 min |
Capacity - 20 hour rate (1.75 vpc) | 60 Ah |
Internal resistance | 3.8 mΩ @ 25°C (77°F) |
Short circuit current | 3100 A |
Warranty | 4 years full |
Quantity per layer | 25 |
Quantity per pallet | 50 |
Dimensions
Height | 8.54 in |
---|---|
Width | 6.76 in |
Length | 9.45 in |
Weight | 49 lbs |