NorthStar NSB-AGM24F Group 24F AGM Battery
NorthStar NSB-AGM24F Group 24F AGM Battery
Available:
In Stock
$329.99
$349.99

Technical data
Terminal configuration | SAE |
---|---|
Terminal illustration | ![]() |
Pulse cranking amps | 1500 A |
CCA rating at -18°C (0°F) | 840 A |
CA/MCA rating at 0°C (32°F) | 1000 A |
Reserve capacity | 160 min |
Capacity - 20 hour rate (1.75 vpc) | 76 Ah |
Internal resistance | 3 mΩ @ 25°C (77°F) |
Short circuit current | 3100 A |
Warranty | 4 years full |
Quantity per layer | 20 |
Quantity per pallet | 40 |
Dimensions
Height | 8.75 in |
---|---|
Width | 6.77 in |
Length | 10.87 in |
Weight | 57 lbs |
Technical data
Terminal configuration | SAE |
---|---|
Terminal illustration | ![]() |
Pulse cranking amps | 1500 A |
CCA rating at -18°C (0°F) | 840 A |
CA/MCA rating at 0°C (32°F) | 1000 A |
Reserve capacity | 160 min |
Capacity - 20 hour rate (1.75 vpc) | 76 Ah |
Internal resistance | 3 mΩ @ 25°C (77°F) |
Short circuit current | 3100 A |
Warranty | 4 years full |
Quantity per layer | 20 |
Quantity per pallet | 40 |
Dimensions
Height | 8.75 in |
---|---|
Width | 6.77 in |
Length | 10.87 in |
Weight | 57 lbs |