NorthStar NSB-AGM48/L3 Group 48/L3 AGM Battery
NorthStar NSB-AGM48/L3 Group 48/L3 AGM Battery
Available:
In Stock
$299.99
$329.99

Technical data
Terminal configuration | SAE |
---|---|
Terminal illustration | ![]() |
Pulse cranking amps | 1320 A |
CCA rating at -18°C (0°F) | 775 A |
CA/MCA rating at 0°C (32°F) | 915 A |
Reserve capacity | 135 min |
Capacity - 20 hour rate (1.75 vpc) | 67 Ah |
Internal resistance | 3.7 mΩ @ 25°C (77°F) |
Short circuit current | 2357 A |
Warranty | 4 years full |
Quantity per layer | 20 |
Quantity per pallet | 42 |
Dimensions
Height | 7.42 in |
---|---|
Width | 6.87 in |
Length | 10.91 in |
Weight | 49 lbs |
Technical data
Terminal configuration | SAE |
---|---|
Terminal illustration | ![]() |
Pulse cranking amps | 1320 A |
CCA rating at -18°C (0°F) | 775 A |
CA/MCA rating at 0°C (32°F) | 915 A |
Reserve capacity | 135 min |
Capacity - 20 hour rate (1.75 vpc) | 67 Ah |
Internal resistance | 3.7 mΩ @ 25°C (77°F) |
Short circuit current | 2357 A |
Warranty | 4 years full |
Quantity per layer | 20 |
Quantity per pallet | 42 |
Dimensions
Height | 7.42 in |
---|---|
Width | 6.87 in |
Length | 10.91 in |
Weight | 49 lbs |