Synergy Audio SYN Series 6,500 Watt Monoblock Amplifier
Synergy Audio SYN Series 6,500 Watt Monoblock Amplifier
Available:
In Stock
$999.99
$1,099.99

Model | SYN-6.5K | |||||||||||||
RMS power @ 4 ohm @ 14.4V | 2100W X 1 | |||||||||||||
RMS power @ 2 ohm @ 14.4V | 3800W X 1 | |||||||||||||
RMS power @ 1 ohm @ 14.4V | 6500 W X 1 | |||||||||||||
RMS power @ 1 ohm @ 12.6V | 5650W X 1 | |||||||||||||
RMS power @ 2 ohm @ 12.6V | 3350W X 1 | |||||||||||||
Amplifier Type | Class D | |||||||||||||
Minimum load impedance | 1 ohm stable | |||||||||||||
Input Sensitivity | 0.2 V - 6 V | |||||||||||||
High Pass Filter Low Pass Filter |
35 Hz - 250 Hz | |||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | |||||||||||||
Bass Boost Frequency Response |
10 Hz - 250 Hz | |||||||||||||
Signal to Noise Ratio | 85 dB | |||||||||||||
THD@4ohm | 50.1% | |||||||||||||
Damping Factor | >200 | |||||||||||||
Working voltage | 9 V - 16 V | |||||||||||||
Fuse Rating | 200Ax 3 | |||||||||||||
Dimensions ( L inches ) | 26.77 | |||||||||||||
9.45 W x 2.44 H inches |
Model | SYN-6.5K | |||||||||||||
RMS power @ 4 ohm @ 14.4V | 2100W X 1 | |||||||||||||
RMS power @ 2 ohm @ 14.4V | 3800W X 1 | |||||||||||||
RMS power @ 1 ohm @ 14.4V | 6500 W X 1 | |||||||||||||
RMS power @ 1 ohm @ 12.6V | 5650W X 1 | |||||||||||||
RMS power @ 2 ohm @ 12.6V | 3350W X 1 | |||||||||||||
Amplifier Type | Class D | |||||||||||||
Minimum load impedance | 1 ohm stable | |||||||||||||
Input Sensitivity | 0.2 V - 6 V | |||||||||||||
High Pass Filter Low Pass Filter |
35 Hz - 250 Hz | |||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | |||||||||||||
Bass Boost Frequency Response |
10 Hz - 250 Hz | |||||||||||||
Signal to Noise Ratio | 85 dB | |||||||||||||
THD@4ohm | 50.1% | |||||||||||||
Damping Factor | >200 | |||||||||||||
Working voltage | 9 V - 16 V | |||||||||||||
Fuse Rating | 200Ax 3 | |||||||||||||
Dimensions ( L inches ) | 26.77 | |||||||||||||
9.45 W x 2.44 H inches |