Synergy Audio SYN Series 3,500 Watt Monoblock Amplifier
Synergy Audio SYN Series 3,500 Watt Monoblock Amplifier
Available:
In Stock
$679.99
$699.99

Model | SYN-3.5K | ||||||||||||||||
RMS power @ 4 ohm @ 14.4V | 1500W X 1 | ||||||||||||||||
RMS power @ 2 ohm @ 14.4V | 2600W X 1 | ||||||||||||||||
RMS power @ 1 ohm @ 14.4V | 3500W X 1 | ||||||||||||||||
RMS power @ 1 ohm @ 12.6V | 3150W X 1 | ||||||||||||||||
RMS power @ 2 ohm @ 12.6V | 2200W X 1 | ||||||||||||||||
Amplifier Type | Class D | ||||||||||||||||
Minimum load impedance | 1 ohm stable | ||||||||||||||||
Input Sensitivity | 0.2 V - 6 V | ||||||||||||||||
High Pass Filter Low Pass Filter |
35 Hz - 250 Hz | ||||||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | ||||||||||||||||
Bass Boost Frequency Response |
10 Hz - 250 Hz | ||||||||||||||||
Signal to Noise Ratio | 85 dB | ||||||||||||||||
THD@4ohm | 50.1% | ||||||||||||||||
Damping Factor | >200 | ||||||||||||||||
Working voltage | 9V-16V | ||||||||||||||||
Fuse Rating | 150 Ax 2 | ||||||||||||||||
Dimensions ( L inches ) | 19.69 | ||||||||||||||||
9.45 W x 2.44 H inches |
Model | SYN-3.5K | ||||||||||||||||
RMS power @ 4 ohm @ 14.4V | 1500W X 1 | ||||||||||||||||
RMS power @ 2 ohm @ 14.4V | 2600W X 1 | ||||||||||||||||
RMS power @ 1 ohm @ 14.4V | 3500W X 1 | ||||||||||||||||
RMS power @ 1 ohm @ 12.6V | 3150W X 1 | ||||||||||||||||
RMS power @ 2 ohm @ 12.6V | 2200W X 1 | ||||||||||||||||
Amplifier Type | Class D | ||||||||||||||||
Minimum load impedance | 1 ohm stable | ||||||||||||||||
Input Sensitivity | 0.2 V - 6 V | ||||||||||||||||
High Pass Filter Low Pass Filter |
35 Hz - 250 Hz | ||||||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | ||||||||||||||||
Bass Boost Frequency Response |
10 Hz - 250 Hz | ||||||||||||||||
Signal to Noise Ratio | 85 dB | ||||||||||||||||
THD@4ohm | 50.1% | ||||||||||||||||
Damping Factor | >200 | ||||||||||||||||
Working voltage | 9V-16V | ||||||||||||||||
Fuse Rating | 150 Ax 2 | ||||||||||||||||
Dimensions ( L inches ) | 19.69 | ||||||||||||||||
9.45 W x 2.44 H inches |