**NEW NEW** Synergy Audio SYN Series 1,500 Watt Monoblock Amplifier
**NEW NEW** Synergy Audio SYN Series 1,500 Watt Monoblock Amplifier
Available:
In Stock
$349.99
$399.99

Model | SYN-1.5K | ||||||||||||||||||
RMS power @ 4 ohm | 620 W X 1 | ||||||||||||||||||
RMS power @ 2 ohm | 1050 W X 1 | ||||||||||||||||||
RMS power @ 1 ohm | 1500 W X 1 | ||||||||||||||||||
RMS power @ 4 ohm mono | - | ||||||||||||||||||
Amplifier Type | Class D | ||||||||||||||||||
Minimum load impedance | 1 ohm stable | ||||||||||||||||||
Input Sensitivity | 0.2 V - 6 V | ||||||||||||||||||
High Pass Filter Low Pass Filter |
35 Hz - 250 Hz | ||||||||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | ||||||||||||||||||
Bass Boost Frequency Response |
10 Hz - 250 Hz | ||||||||||||||||||
Signal to Noise Ratio | 85 dB | ||||||||||||||||||
THD@4ohm | 50.1% | ||||||||||||||||||
Damping Factor | >150 | ||||||||||||||||||
Working voltage | 9 V - 16 V | ||||||||||||||||||
Fuse Rating | 150A | ||||||||||||||||||
Dimensions ( L inches ) | 13.31 | ||||||||||||||||||
9.45 W x 2.44 H inches |
Model | SYN-1.5K | ||||||||||||||||||
RMS power @ 4 ohm | 620 W X 1 | ||||||||||||||||||
RMS power @ 2 ohm | 1050 W X 1 | ||||||||||||||||||
RMS power @ 1 ohm | 1500 W X 1 | ||||||||||||||||||
RMS power @ 4 ohm mono | - | ||||||||||||||||||
Amplifier Type | Class D | ||||||||||||||||||
Minimum load impedance | 1 ohm stable | ||||||||||||||||||
Input Sensitivity | 0.2 V - 6 V | ||||||||||||||||||
High Pass Filter Low Pass Filter |
35 Hz - 250 Hz | ||||||||||||||||||
Subsonic Filte | 10 Hz - 50 Hz | ||||||||||||||||||
Bass Boost Frequency Response |
10 Hz - 250 Hz | ||||||||||||||||||
Signal to Noise Ratio | 85 dB | ||||||||||||||||||
THD@4ohm | 50.1% | ||||||||||||||||||
Damping Factor | >150 | ||||||||||||||||||
Working voltage | 9 V - 16 V | ||||||||||||||||||
Fuse Rating | 150A | ||||||||||||||||||
Dimensions ( L inches ) | 13.31 | ||||||||||||||||||
9.45 W x 2.44 H inches |