Kenwood DMX9706S Digital Multimedia Receiver with Bluetooth
Kenwood DMX9706S Digital Multimedia Receiver with Bluetooth
Available:
Out of Stock
- Category: $499 to $999, All, Best Selling, DDIN, Head Units, Kenwood, On Sale
$499.99
$599.99
Monitor Section | ||
---|---|---|
Picture size | 6.95 inches(diagonal) wide | |
W x H | 156.6 mm x 81.6 mm , 6-3/16 x 3-3/16 inch | |
Display system | TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 800H x 480V x RGB |
|
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section | ||
USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24/32Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response | 192k Sampling | 20 - 88,000 Hz |
96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.0001% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Wireless Mirroring | ||
Mode | Sink | |
Copyright protection | HDCP2.2 | |
Touch Control | UIBC | |
Wi-Fi | ||
IEEE Standard | 802.11 a/b/g/n/ac | |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) Auto(149,153,157,161ch) |
|
Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / 11g: 54 Mbps / 11n: 300 Mbps / 11ac: 867 Mbps |
|
Output Power 2.4GHz/SISO | 11b:14dBm±2dB / 11g:13dBm±2dB / 11n(20MHz):12dBm±2dB |
|
Output Power 5GHz/SISO | 11a:9dBm±2dB / 11n(20MHz):9dBm±2dB / 11n(40MHz):8dBm±2dB / 11ac(20MHz):9dBm±2dB / 11ac(40MHz):8dBm±2dB / 11ac(80MHz):8dBm±2dB |
|
Output Power 5GHz/MIMO | 11n(20MHz):11dBm±2dB / 11n(40MHz):11dBm±2dB / 11ac(20MHz):11dBm±2dB / 11ac(40MHz):11dBm±2dB / 11ac(80MHz):11dBm±2dB |
|
Bluetooth Section | ||
Technology | Bluetooth Ver5.0 | |
Frequency | 2.402 – 2.480 GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.7) (Hands Free Profile) SPP (Serial Port Profile) A2DP (Advanced Audio Distribution Profile) AVRCP (V1.6) (Audio/Video Remote Control Profile) PBAP (Phonebook Access Profile) |
|
DSP Section | ||
Graphics equalizer | BAND | 13Band |
frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
2Way X'Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
Position | Front / Rear /Subwoofer Delay | 0 - 20.01ft (0.03or0.04ft Step) |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
FM | ||
Frequency Range (Frequency step) |
87.9MHz - 107.9MHz (200kHz) |
|
Usable sensitivity | 9.3dBf | |
S/N30dB | 0.8μV/75Ω | |
Quieting sensitivity | 10.2dBf | |
DIN S/N 46dB | 1.13μV / 75Ohms | |
Frequency response (±3.0dB) |
30Hz - 15kHz | |
S/N (dB) | 65dB (MONO) | |
Selectivity | Over 80dB (±400kHz) | |
Stereo separation | 45dB (1kHz) | |
AM | ||
Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
|
Usable sensitivity | 28dBμ | |
Video | ||
Color system of external video input | NTSC/PAL | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
Audio | ||
Maximum Power Output (Front&Rear) | 50Wx4 | |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 |
|
Output frequency band | 20 - 88,000Hz | |
Preout level (V) | 4V / 10kOhms | |
Preout impedance (Ω) | =< 300 Ohms | |
Speaker Impedance (Ω) | 4-8 Ohms | |
General | ||
Operating voltage | 12V DC Car Battery | |
Maximum Current consumption | 15A | |
Installation Dimensions WxHxD | 178mm x 100mm x 155mm 7-3/16 x 4-7/16 x 6-2/16 inch |
|
(with Sleeve) | 182mm x 112mm x 153mm 7-3/16 x 4-7/16 x 6 inch |
|
Operational temperature range | -10°C to +60°C | |
Weight | Main unit | 1.7 kg 3.8 lb |
Monitor Section | ||
---|---|---|
Picture size | 6.95 inches(diagonal) wide | |
W x H | 156.6 mm x 81.6 mm , 6-3/16 x 3-3/16 inch | |
Display system | TN LCD panel | |
Drive system | TFT active matrix system | |
Number of pixels | 1,152,000 800H x 480V x RGB |
|
Effective pixels | 99.99% | |
Pixel arrangement | RGB striped arrangement | |
Back lighting | LED | |
USB I/F Section | ||
USB Standard | USB2.0 High Speed | |
File System | FAT 16/32, exFAT, NTFS | |
Maximum Power Supply Current | DC5V=1.5A | |
D/A Converter | 24/32Bit | |
Audio Decoder | MP3 / WMA / AAC / WAV / FLAC / Vorbis | |
Video Decoder | MPEG1/2,MPEG4 / WMV / H.264 / MKV | |
Frequency response | 192k Sampling | 20 - 88,000 Hz |
96k Sampling | 20 - 44,000 Hz | |
48k Sampling | 20 - 22,000 Hz | |
44.1k Sampling | 20 - 20,000 Hz | |
Total harmonic distortion 1kHz | 0.0001% | |
Signal to Noise ratio | 98.5dB | |
Dynamic range | 89dB | |
Wireless Mirroring | ||
Mode | Sink | |
Copyright protection | HDCP2.2 | |
Touch Control | UIBC | |
Wi-Fi | ||
IEEE Standard | 802.11 a/b/g/n/ac | |
Frequency Range | Dual Band ( 2.4GHz / 5GHz ) | |
Channels | Auto(1-11ch) Auto(149,153,157,161ch) |
|
Transfer rates (MAX) | 11a: 54 Mbps / 11b: 11 Mbps / 11g: 54 Mbps / 11n: 300 Mbps / 11ac: 867 Mbps |
|
Output Power 2.4GHz/SISO | 11b:14dBm±2dB / 11g:13dBm±2dB / 11n(20MHz):12dBm±2dB |
|
Output Power 5GHz/SISO | 11a:9dBm±2dB / 11n(20MHz):9dBm±2dB / 11n(40MHz):8dBm±2dB / 11ac(20MHz):9dBm±2dB / 11ac(40MHz):8dBm±2dB / 11ac(80MHz):8dBm±2dB |
|
Output Power 5GHz/MIMO | 11n(20MHz):11dBm±2dB / 11n(40MHz):11dBm±2dB / 11ac(20MHz):11dBm±2dB / 11ac(40MHz):11dBm±2dB / 11ac(80MHz):11dBm±2dB |
|
Bluetooth Section | ||
Technology | Bluetooth Ver5.0 | |
Frequency | 2.402 – 2.480 GHz | |
RF Output Power (E.I.R.P.) | +4dBm (MAX), Power Class 2 | |
Maximum Communication range | Line of sight approx.10m(32.8ft) | |
Audio Codec | SBC / AAC | |
Multi Profile Support | Multi Profile | |
Profile | HFP (V1.7) (Hands Free Profile) SPP (Serial Port Profile) A2DP (Advanced Audio Distribution Profile) AVRCP (V1.6) (Audio/Video Remote Control Profile) PBAP (Phonebook Access Profile) |
|
DSP Section | ||
Graphics equalizer | BAND | 13Band |
frequency (Hz) (BAND1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | |
Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | |
2Way X'Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | |
SLOPE | -6/-12/-18/-24[dB/Oct.] | |
Position | Front / Rear /Subwoofer Delay | 0 - 20.01ft (0.03or0.04ft Step) |
Gain | -8 to 0dB | |
Subwoofer Level | -50 to +10dB | |
FM | ||
Frequency Range (Frequency step) |
87.9MHz - 107.9MHz (200kHz) |
|
Usable sensitivity | 9.3dBf | |
S/N30dB | 0.8μV/75Ω | |
Quieting sensitivity | 10.2dBf | |
DIN S/N 46dB | 1.13μV / 75Ohms | |
Frequency response (±3.0dB) |
30Hz - 15kHz | |
S/N (dB) | 65dB (MONO) | |
Selectivity | Over 80dB (±400kHz) | |
Stereo separation | 45dB (1kHz) | |
AM | ||
Frequency Range (Frequency step) |
530kHz - 1700kHz (10kHz) |
|
Usable sensitivity | 28dBμ | |
Video | ||
Color system of external video input | NTSC/PAL | |
External video input level (Mini jacks) | 1 Vp-p / 75 Ohms | |
External audio max input level (Mini jacks) | 2 V / 25 kOhms | |
Video Input level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Video Output level (RCA jacks) | 1 Vp-p / 75 Ohms | |
Audio Output level (Mini jacks) | 0.9 V / 10 kOhms | |
Audio | ||
Maximum Power Output (Front&Rear) | 50Wx4 | |
Typical Power Output (Front&Rear) | Full Bandwidth Power (at less than 1%THD) 22Wx4 |
|
Output frequency band | 20 - 88,000Hz | |
Preout level (V) | 4V / 10kOhms | |
Preout impedance (Ω) | =< 300 Ohms | |
Speaker Impedance (Ω) | 4-8 Ohms | |
General | ||
Operating voltage | 12V DC Car Battery | |
Maximum Current consumption | 15A | |
Installation Dimensions WxHxD | 178mm x 100mm x 155mm 7-3/16 x 4-7/16 x 6-2/16 inch |
|
(with Sleeve) | 182mm x 112mm x 153mm 7-3/16 x 4-7/16 x 6 inch |
|
Operational temperature range | -10°C to +60°C | |
Weight | Main unit | 1.7 kg 3.8 lb |