Digital Designs 1100 Series Hi-Def Tuned 12" Subwoofer
Review: 5 - "A masterpiece of literature" by , written on May 4, 2006
I really enjoyed this book. It captures the essential challenge people face as they try make sense of their lives and grow to adulthood.

Digital Designs 1100 Series Hi-Def Tuned 12" Subwoofer

Available: In Stock
  • Product SKU: G2D3548E
$329.99 $349.99

Image

The 1100 Series subs are designed to be highly efficient and sound amazing. Like all of DD Audio’s made in USA subwoofers they use the highest grade parts on the planet and can be personalized with custom build options. Their Hi-Def Tuned suspensions are perfect for sealed or small vented enclosures.

1108 1110 1112
Speaker Size (In): 8 10 12
Watts RMS: 200 - 400 200 - 400 200 - 400
Watts Peak: 800 800 800
Impedance: D2 / D4 D2 / D4 D2 / D4
VCD (In): 2 2 2
Piston Diameter (In): 6.5 8.5 10
Fs (Hz): 45 34 35
Qms: 5.731 5.266 5.952
Qes: 0.696 0.663 0.943
Qts: 0.621 0.588 0.815
Vas (Liters): 4.957 22.47 57.25
dBSPL: 81 84 86
Xmech (MM): 64 64 64
Xmax (MM): 13.5 13.5 13.5
Frame OD (In): 8.25 10.11 12.25
Frame OD w/ Gasket (In): 8.5 10.37 12.5
Mounting Diameter (In): 7.125 9.12 10.937
Mounting Depth (In): 5 5.25 5.8
Motor Diameter (In): 5.75 5.75 5.75
Motor Depth (In): 2.35 2.35 2.35
Magnet Weight (Oz): 90 90 90
Woofer Displacement (CuFt): 0.06 0.07 0.08
Sealed Enclosure (CuFt): 0.35 - 0.75 0.5 - 1.0 0.8 - 1.5
Ported Enclosure (CuFt): 0.35 - 1.0 0.5 - 1.25 0.8 - 1.75

The 1100 Series subs are designed to be highly efficient and sound amazing. Like all of DD Audio’s made in USA subwoofers they use the highest grade parts on the planet and can be personalized with custom build options. Their Hi-Def Tuned suspensions are perfect for sealed or small vented enclosures.

1108 1110 1112
Speaker Size (In): 8 10 12
Watts RMS: 200 - 400 200 - 400 200 - 400
Watts Peak: 800 800 800
Impedance: D2 / D4 D2 / D4 D2 / D4
VCD (In): 2 2 2
Piston Diameter (In): 6.5 8.5 10
Fs (Hz): 45 34 35
Qms: 5.731 5.266 5.952
Qes: 0.696 0.663 0.943
Qts: 0.621 0.588 0.815
Vas (Liters): 4.957 22.47 57.25
dBSPL: 81 84 86
Xmech (MM): 64 64 64
Xmax (MM): 13.5 13.5 13.5
Frame OD (In): 8.25 10.11 12.25
Frame OD w/ Gasket (In): 8.5 10.37 12.5
Mounting Diameter (In): 7.125 9.12 10.937
Mounting Depth (In): 5 5.25 5.8
Motor Diameter (In): 5.75 5.75 5.75
Motor Depth (In): 2.35 2.35 2.35
Magnet Weight (Oz): 90 90 90
Woofer Displacement (CuFt): 0.06 0.07 0.08
Sealed Enclosure (CuFt): 0.35 - 0.75 0.5 - 1.0 0.8 - 1.5
Ported Enclosure (CuFt): 0.35 - 1.0 0.5 - 1.25 0.8 - 1.75